top of page



SOLD
121.93 acres in SW¼, 7-6-15,
Jackson Co, KS
$390,176
UNDER CONTRACT IN 14 DAYS!!!
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

Prime Kansas farm land totaling 121.93 acres with 97.5 acres of tillable land. Good deep top soil for a variety of crops to be grown. Pawnee, Burchard & Kennebec soils make up the vast majority of soil types. Opportunity to gain more acres with clearing of trees, and improvements of surface water management. Great hunting opportunities wooded creek area and neighboring wooded areas.
bottom of page